Free Shipping on orders above Rs. 1000/-
Nutrients Facts | |||
Serving Size 1 Piece (12g) Servings Per Container 36 |
|||
% Daily Value* | |||
Total fat | 1.8g | 2.7% | |
Saturated fat | 0g | 0% | |
Trans fat | 0 | 0% | |
Cholesterol | 0g | 0% | |
Sodium | 74.48mg | 3.1% | |
Total Carbohydrates | 7.9g | 2.6% | |
Dietary Fiber | 0.75g | 3.0% | |
Sugar | 0.075g | ||
Protien | 0.55g | ||
Your daily values are based upon a 2000 calorie diet. Your daily values may vary depending upon your calorie requirements. | |||
Calories | 828 | 1034 | |
Total fat | less than | 26.9g | 33g |
Sat fat | less than | 8.28g | 10.35g |
Cholesterol | less than | 124.1mg | 124.1mg |
Sodium | less than | 993.1mg | 993.1mg |
Total Carbohydrate | 124.12mg | 155mg | |
Dietary Fiber | 10.34g | 12.41g | |
Calories Per Gram | |||
Fat 4.32 | Carbohydrate 1.65 | Protien 1.65 |
Someday all baking will be done this way.