Free Shipping on orders above Rs. 1000/-
Nutrients Facts | |||
Serving Size 1 Piece (29g) Servings Per Container 10 |
|||
Amount Per Serving of 10g | |||
Calories 119 Calories from fat 38 |
|||
% Daily Value* | |||
Total fat | 4.2g | 6% | |
Saturated fat | 0g | 0% | |
Trans fat | 0 | 0% | |
Cholesterol | 0g | 0% | |
Sodium | 180mg | 8% | |
Total Carbohydrates | 19g | 6% | |
Dietary Fiber | 1.8g | 7% | |
Sugar | 0.1g | ||
Protien | 1.32g | ||
Your daily values are based upon a 2000 calorie diet. Your daily values may vary depending upon your calorie requirements. | |||
Calories | 2000 | 2500 | |
Total fat | less than | 65g | 80g |
Sat fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2000 | 2500 |
Total Carbohydrate | 2400mg | 2400mg | |
Dietary Fiber | 25g | 30g | |
Calories Per Gram | |||
Fat 9 | Carbohydrate 4 | Protien 4 |
Someday all baking will be done this way.